Cultivation Status

Total area ( in ha.): 184365.5423
Sr. No. Financial Year State Name of Species area ( in ha.)
1 2015-16 Aloe Vera (Ghrit kumari) 49.0000
2 2015-16 Manipur Aloe Vera (Ghrit kumari) 50.0000
3 2015-16 Aloe Vera (Ghrit kumari) 28.6500
4 2015-16 Aloe Vera (Ghrit kumari) 130.2500
5 2015-16 Amla (Phyllanthus emblica) 72.7800
6 2015-16 Amla (Phyllanthus emblica) 228.8500
7 2015-16 Amla (Phyllanthus emblica) 637.7900
8 2015-16 Nagaland Agar (Aquilaria agallocha) 165.0000
9 2015-16 Agar (Aquilaria agallocha) 165.0000
10 2015-16 Ashok (Saraca asoca) 69.0000
11 2015-16 Ashok (Saraca asoca) 69.0000
12 2015-16 Ashwagandha (Withania somnifera) 1491.0000
13 2015-16 Siris (Albizzia lebbeck) 3.8800
14 2015-16 Siris (Albizzia lebbeck) 3.8800
15 2015-16 Bach (Acorus calamus) 82.1200
16 2015-16 Bach (Acorus calamus) 83.3200
17 2015-16 Karnataka Bael (Aegle marmelos) 5.0000
18 2015-16 Bael (Aegle marmelos) 5.0000
19 2015-16 Bhumiamalaki (Phylanthus amarus) 1.0000
20 2015-16 Bhumiamalaki (Phylanthus amarus) 1.0000
21 2015-16 Karnataka Brahmi (Bacopa monnieri) 2.0000
22 2015-16 Brahmi (Bacopa monnieri) 49.0000
23 2015-16 Brahmi (Bacopa monnieri) 51.0000
24 2015-16 Karnataka Coleus (Coleus barbatus Benth) 110.9600
25 2015-16 Coleus (Coleus barbatus Benth) 1068.2200
26 2015-16 Coleus (Coleus barbatus Benth) 1179.1800
27 2015-16 Calthararanthus roseus 28.9500
28 2015-16 Calthararanthus roseus 28.9500
29 2015-16 Chandan (Santlum album ) 49.2000
30 2015-16 Chandan (Santlum album ) 44.2000
31 2015-16 Chandan (Santlum album ) 93.4000
32 2015-16 Karnataka Dalchini (Cinanamomum zeylanicium) 2.7500
33 2015-16 Mizoram Dalchini (Cinanamomum zeylanicium) 16.0000
34 2015-16 Dalchini (Cinanamomum zeylanicium) 18.7500
35 2015-16 Karnataka Gambhari (Gmelina arborea) 0.8000
36 2015-16 Gambhari (Gmelina arborea) 55.9600
37 2015-16 Gambhari (Gmelina arborea) 56.7600
38 2015-16 Karnataka Kalihari (Gloriosa superba) 14.8700
39 2015-16 Kalihari (Gloriosa superba) 543.9900
40 2015-16 Kalihari (Gloriosa superba) 558.8600
41 2015-16 Karnataka Kokum (Garcinia indica) 22.4200
42 2015-16 Kokum (Garcinia indica) 22.4200
43 2015-16 Makoy (Solanum nigrum) 25.1200
44 2015-16 Makoy (Solanum nigrum) 25.1200
45 2015-16 Mint (Mentha piperita) 4.7500
46 2015-16 Mint (Mentha piperita) 4.7500
47 2015-16 Karnataka Neem (Azadirachta indica) 2.2000
48 2015-16 Neem (Azadirachta indica) 100.3300
49 2015-16 Neem (Azadirachta indica) 102.5300
50 2015-16 Nannari 0.4000

Pages

Back to Top